All Dish Network Channels
Here we offer a comparison of each Dish Network Package based on more facts than your likely to find anywhere!
|
In the Top 120 Pack there are 135 channels 101 channels = 135 -34 audio 37+ HD CHANNELS |
In the Top 200 Package there are: 270 channels 173 Dish Programming Channels - 97 Audio 52+ HD CHANNELS |
In the Top 250 Package there are: 316 channels 200 Dish Programming Channels the -116 Audio 60+ HD CHANNELS |
In the Everything Pak there are: 362 Channels 236 real channels - 116 Audio channels 85+ are HD CHANNELS |
|
America's Top 120 |
America's Top 200 |
America's Top 250 |
America's Everything Pak |
|
| Dish Net Channels | Stations | Stations | Stations | Stations |
| 118-HD | ARTS & ENTERTAINMENT | ARTS & ENTERTAINMENT | ARTS & ENTERTAINMENT | ARTS & ENTERTAINMENT |
| 180-HD | ABC FAMILY | ABC FAMILY | ABC FAMILY | ABC FAMILY |
| 9413 | Alma Vision Hispanic Network | Alma Vision Hispanic Network | Alma Vision Hispanic Network | Alma Vision Hispanic Network |
| 410 | X | ALTITUDE SPORTS & ENTERTAINMENT | ALTITUDE SPORTS & ENTERTAINMENT | ALTITUDE SPORTS & ENTERTAINMENT |
| 130 | X | AMC | AMC | AMC |
| 219 | America Live | America Live | America Live | America Live |
| 262 | ANGEL ONE | ANGEL ONE | ANGEL ONE | ANGEL ONE |
| 266 | ANGEL TWO | ANGEL TWO | ANGEL TWO | ANGEL TWO |
| 184-HD | X | ANIMAL PLANET | ANIMAL PLANET | ANIMAL PLANET |
| 135 | X | BBC AMERICA | BBC AMERICA | BBC AMERICA |
| 439 | X | Big Ten Network | Big Ten Network | Big Ten Network |
| 5440-HD | X | Big Ten Network Alternate 2 | Big Ten Network Alternate 2 | Big Ten Network Alternate 2 |
| 119-HD | X | X | Biography Channel (BIO) | Biography Channel (BIO) |
| 124-HD | X | BLACK ENTERTAINMENT TELEVISION | BLACK ENTERTAINMENT TELEVISION | BLACK ENTERTAINMENT TELEVISION |
| 203 | X | X | BLOOMBERG TELEVISION | BLOOMBERG TELEVISION |
| 175 | X | X | BOOMERANG | BOOMERANG |
| 129-HD | X | BRAVO | BRAVO | BRAVO |
| 9397 | BYUTV | BYUTV | BYUTV | BYUTV |
| 176-HD | CARTOON NETWORK | CARTOON NETWORK | CARTOON NETWORK | CARTOON NETWORK |
| 177 | CARTOON NETWORK WEST | CARTOON NETWORK WEST | CARTOON NETWORK WEST | CARTOON NETWORK WEST |
| 152-HD | X | CBS COLLEGE SPORTS TELEVISION | CBS COLLEGE SPORTS TELEVISION | CBS COLLEGE SPORTS TELEVISION |
| 265 | CCTV-9 | CCTV-9 | CCTV-9 | CCTV-9 |
| 695 | CCTV-E | CCTV-E | CCTV-E | CCTV-E |
| 199 | X | X | Chiller | Chiller |
| 267 | Christian Television Network | Christian Television Network | Christian Television Network | Christian Television Network |
| 166-HD | COUNTRY MUSIC TELEVISION | COUNTRY MUSIC TELEVISION | COUNTRY MUSIC TELEVISION | COUNTRY MUSIC TELEVISION |
| 208-HD | CNBC | CNBC | CNBC | CNBC |
| 207 | X | X | CNBC WORLD | CNBC WORLD |
| 200-HD | CNN | CNN | CNN | CNN |
| 9396 | COLOURS TV | COLOURS TV | COLOURS TV | COLOURS TV |
| 419 | X | Comcast SportsNet Bay Area | Comcast SportsNet Bay Area | Comcast SportsNet Bay Area |
| 409 | X | COMCAST SPORTS NET CALIFORNIA | COMCAST SPORTS NET CALIFORNIA | COMCAST SPORTS NET CALIFORNIA |
| 429 | X | COMCAST SPORTS NET CHICAGO | COMCAST SPORTS NET CHICAGO | COMCAST SPORTS NET CHICAGO |
| 424 | X | COMCAST SPORTS NETWORK MID-ATLANTIC | COMCAST SPORTS NETWORK MID-ATLANTIC | COMCAST SPORTS NETWORK MID-ATLANTIC |
| 435 | X | Comcast Sports New England | Comcast Sports New England | Comcast Sports New England |
| 107-HD | COMEDY CENTRAL | COMEDY CENTRAL | COMEDY CENTRAL | COMEDY CENTRAL |
| 421 | X | Cox Sports Televison New Orleans | Cox Sports Televison New Orleans | Cox Sports Televison New Orleans |
| 210 | C-SPAN | C-SPAN | C-SPAN | C-SPAN |
| 211 | C-SPAN2 | C-SPAN2 | C-SPAN2 | C-SPAN2 |
| 196 | X | Current TV | Current TV | Current TV |
| 263 | DAYSTAR | DAYSTAR | DAYSTAR | DAYSTAR |
| 182-HD | DISCOVERY CHANNEL, THE | DISCOVERY CHANNEL, THE | DISCOVERY CHANNEL, THE | DISCOVERY CHANNEL, THE |
| 189 | X | DISCOVERY HEALTH | DISCOVERY HEALTH | DISCOVERY HEALTH |
| 179 | X | X | DISCOVERY KIDS | DISCOVERY KIDS |
| 172-HD | DISNEY CHANNEL (EAST) | DISNEY CHANNEL (EAST) | DISNEY CHANNEL (EAST) | DISNEY CHANNEL (EAST) |
| 173 | DISNEY CHANNEL (WEST) | DISNEY CHANNEL (WEST) | DISNEY CHANNEL (WEST) | DISNEY CHANNEL (WEST) |
| 174-HD | X | DISNEY XD | DISNEY XD | DISNEY XD |
| 111 | X | X | DO IT YOURSELF | DO IT YOURSELF |
| 197 | DOCUMENTARY CHANNEL | DOCUMENTARY CHANNEL | DOCUMENTARY CHANNEL | DOCUMENTARY CHANNEL |
| 114 | E! ENTERTAINMENT TELEVISION | E! ENTERTAINMENT TELEVISION | E! ENTERTAINMENT TELEVISION | E! ENTERTAINMENT TELEVISION |
| 140-HD | ESPN | ESPN | ESPN | ESPN |
| 141 | ESPN ALTERNATE | ESPN ALTERNATE | ESPN ALTERNATE | ESPN ALTERNATE |
| 143 | X | ESPN CLASSIC | ESPN CLASSIC | ESPN CLASSIC |
| 141 | ESPNU | ESPNU | ESPNU | ESPNU |
| 144-HD | ESPN2 | ESPN2 | ESPN2 | ESPN2 |
| 146 | ESPN2 ALTERNATE | ESPN2 ALTERNATE | ESPN2 ALTERNATE | ESPN2 ALTERNATE |
| 142-HD | ESPNEWS | ESPNEWS | ESPNEWS | ESPNEWS |
| 261 | ETERNAL WORD TELEVISION NETWORK | ETERNAL WORD TELEVISION NETWORK | ETERNAL WORD TELEVISION NETWORK | ETERNAL WORD TELEVISION NETWORK |
| 113 | X | X | Fine Living Network (FLN) | Fine Living Network (FLN) |
| 110-HD | FOOD NETWORK | FOOD NETWORK | FOOD NETWORK | FOOD NETWORK |
| 206-HD | X | X | FOX BUSINESS NEWS | FOX BUSINESS NEWS |
| 133 | X | X | FOX MOVIE CHANNEL | FOX MOVIE CHANNEL |
| 205-HD | FOX NEWS CHANNEL | FOX NEWS CHANNEL | FOX NEWS CHANNEL | FOX NEWS CHANNEL |
| 190 | X | X | FOX Reality TV | FOX Reality TV |
| 149 | X | X | FOX Soccer Channel | FOX Soccer Channel |
| 415 | X | FOX SPORTS ARIZONA | FOX SPORTS ARIZONA | FOX SPORTS ARIZONA |
| 427 | X | FOX SPORTS CINCINNATI | FOX SPORTS CINCINNATI | FOX SPORTS CINCINNATI |
| 430 | X | FOX SPORTS DETROIT | FOX SPORTS DETROIT | FOX SPORTS DETROIT |
| 423 | X | FOX SPORTS FLORIDA | FOX SPORTS FLORIDA | FOX SPORTS FLORIDA |
| 418 | X | FOX SPORTS MIDWEST | FOX SPORTS MIDWEST | FOX SPORTS MIDWEST |
| 436 | X | FOX SPORTS NORTH | FOX SPORTS NORTH | FOX SPORTS NORTH |
| 426 | X | FOX SPORTS NORTHWEST | FOX SPORTS NORTHWEST | FOX SPORTS NORTHWEST |
| 425 | X | FOX SPORTS OHIO | FOX SPORTS OHIO | FOX SPORTS OHIO |
| 428 | X | FOX SPORTS PITTSBURGH | FOX SPORTS PITTSBURGH | FOX SPORTS PITTSBURGH |
| 411 | X | Fox Sports Prime Ticket | Fox Sports Prime Ticket | Fox Sports Prime Ticket |
| 414 | X | FOX SPORTS ROCKY MOUNTAIN | FOX SPORTS ROCKY MOUNTAIN | FOX SPORTS ROCKY MOUNTAIN |
| 5414-HD | X | FOX SPORTS ROCKY MOUNTAIN HD | FOX SPORTS ROCKY MOUNTAIN HD | FOX SPORTS ROCKY MOUNTAIN HD |
| 420 | X | FOX SPORTS SOUTH | FOX SPORTS SOUTH | FOX SPORTS SOUTH |
| 416 | X | FOX SPORTS SOUTHWEST | FOX SPORTS SOUTHWEST | FOX SPORTS SOUTHWEST |
| 417 | X | FOX SPORTS WEST | FOX SPORTS WEST | FOX SPORTS WEST |
| 9415 | FREE SPEECH TV | FREE SPEECH TV | FREE SPEECH TV | FREE SPEECH TV |
| 156 | X | X | FUEL TV | FUEL TV |
| 158 | X | FUSE | FUSE | FUSE |
| 136-HD | X | FX | FX | FX |
| 191 | X | G4 | G4 | G4 |
| 273 | X | GALAVISION | GALAVISION | GALAVISION |
| 116 | X | GAME SHOW NETWORK | GAME SHOW NETWORK | GAME SHOW NETWORK |
| 229 | Gems and Jewelry | Gems and Jewelry | Gems and Jewelry | Gems and Jewelry |
| 226 | GemsTV transcends traditional television shopping. | GemsTV transcends traditional television shopping. | GemsTV transcends traditional television shopping. | GemsTV transcends traditional television shopping. |
| 167 | X | X | GREAT AMERICAN COUNTRY | GREAT AMERICAN COUNTRY |
| 401-HD | X | The Golf Channel | The Golf Channel | The Golf Channel |
| 185-HD | X | HALLMARK CHANNEL | HALLMARK CHANNEL | HALLMARK CHANNEL |
| 187 | X | X | HALLMARK MOVIE CHANNEL | HALLMARK MOVIE CHANNEL |
| 202 | HEADLINE NEWS | HEADLINE NEWS | HEADLINE NEWS | HEADLINE NEWS |
| 9402 | Health & Human Services Television | Health & Human Services Television | Health & Human Services Television | Health & Human Services Television |
| 120-HD | HISTORY | HISTORY | HISTORY | HISTORY |
| 121 | X | X | HISTORY INTERNATIONAL | HISTORY INTERNATIONAL |
| 843 | HITN | HITN | HITN | HITN |
| 112-HD | HOME & GARDEN TELEVISION | HOME & GARDEN TELEVISION | HOME & GARDEN TELEVISION | HOME & GARDEN TELEVISION |
| 84 | HSN | HSN | HSN | HSN |
| 230 | In Country Television | In Country Television | In Country Television | In Country Television |
| 131 | X | INDEPENDENT FILM CHANNEL | INDEPENDENT FILM CHANNEL | INDEPENDENT FILM CHANNEL |
| 259 | Inspiration Networks | Inspiration Networks | Inspiration Networks | Inspiration Networks |
| 192 | X | X | Investigation Discovery | Investigation Discovery |
| 216 | ION | ION | ION | ION |
| 217 | ION WEST | ION WEST | ION WEST | ION WEST |
| 227 | Jewelry Television | Jewelry Television | Jewelry Television | Jewelry Television |
| 652 | KBS WORLD | KBS WORLD | KBS WORLD | KBS WORLD |
| 264 | KIDS & TEENS TELEVISION | KIDS & TEENS TELEVISION | KIDS & TEENS TELEVISION | KIDS & TEENS TELEVISION |
| 108-HD | LIFETIME | LIFETIME | LIFETIME | LIFETIME |
| 109-HD | X | LIFETIME MOVIE NETWORK | LIFETIME MOVIE NETWORK | LIFETIME MOVIE NETWORK |
| 9410 | LINK TV | LINK TV | LINK TV | LINK TV |
| 221 | Live Shopping | Live Shopping | Live Shopping | Live Shopping |
| 220 | Mercury Channel | Mercury Channel | Mercury Channel | Mercury Channel |
| 432 | X | Mid-Atlantic Sports Network | Mid-Atlantic Sports Network | Mid-Atlantic Sports Network |
| 433 | X | Mid-Atlantic Sports Network Alternate | Mid-Atlantic Sports Network Alternate | Mid-Atlantic Sports Network Alternate |
| 195 | X | X | MILITARY CHANNEL | MILITARY CHANNEL |
| 413 | X | MSGPLUS | MSGPLUS | MSGPLUS |
| 412 | X | MSG | MSG | MSG |
| 209-HD | X | MSNBC | MSNBC | MSNBC |
| 838 | X | X | MUN2 | MUN2 |
| 160-HD | MUSIC TELEVISION | MUSIC TELEVISION | MUSIC TELEVISION | MUSIC TELEVISION |
| 161 | MUSIC TELEVISION 2 | MUSIC TELEVISION 2 | MUSIC TELEVISION 2 | MUSIC TELEVISION 2 |
| 213 | NASA | NASA | NASA | NASA |
| 186-HD | X | X | NATIONAL GEOGRAPHIC CHANNEL | NATIONAL GEOGRAPHIC CHANNEL |
| 402 | X | NBA TV | NBA TV | NBA TV |
| 4102-HD | X | X | X | NBA TV HD |
| 434 | X | NEW ENGLAND SPORTS NETWORK | NEW ENGLAND SPORTS NETWORK | NEW ENGLAND SPORTS NETWORK |
| 154-HD | X | NFL NETWORK | NFL NETWORK | NFL NETWORK |
| 403 | X | X | X | NHL Network |
| 169 | X | NICK JR. | NICK JR. | NICK JR. |
| 178 | X | X | NICK TOONS | NICK TOONS |
| 170-HD | NICKELODEON/NICK AT NITE (EAST) | NICKELODEON/NICK AT NITE (EAST) | NICKELODEON/NICK AT NITE (EAST) | NICKELODEON/NICK AT NITE (EAST) |
| 171 | NICKELODEON/NICK AT NITE (WEST) | NICKELODEON/NICK AT NITE (WEST) | NICKELODEON/NICK AT NITE (WEST) | NICKELODEON/NICK AT NITE (WEST) |
| 9411 | NORTHERN ARIZONA UNIVERSITY/UNIVERSITY HOUSE | NORTHERN ARIZONA UNIVERSITY/UNIVERSITY HOUSE | NORTHERN ARIZONA UNIVERSITY/UNIVERSITY HOUSE | NORTHERN ARIZONA UNIVERSITY/UNIVERSITY HOUSE |
| 157 | X | Ovation | Ovation | Ovation |
| 127 | X | OXYGEN | OXYGEN | OXYGEN |
| 9418 | PAEC | PAEC | PAEC | PAEC |
| 9405 | PENTAGON CHANNEL | PENTAGON CHANNEL | PENTAGON CHANNEL | PENTAGON CHANNEL |
| 153 | X | X | The Outdoor Channel (OC) | The Outdoor Channel (OC) |
| 194-HD | X | X | PLANET GREEN | PLANET GREEN |
| 137 | QVC | QVC | QVC | QVC |
| 299 | REELZ | REELZ | REELZ | REELZ |
| 9400 | RESEARCH CHANNEL | RESEARCH CHANNEL | RESEARCH CHANNEL | RESEARCH CHANNEL |
| 231 | X | RFDTV | RFDTV | RFDTV |
| 104 | Satellite Response Interactive | Satellite Response Interactive | Satellite Response Interactive | Satellite Response Interactive |
| 85 | Satellite Response Network | Satellite Response Network | Satellite Response Network | Satellite Response Network |
| 224 | SHOP | SHOP | SHOP | SHOP |
| 193-HD | X | X | THE SCIENCE CHANNEL (TSC) | THE SCIENCE CHANNEL (TSC) |
| 274 | Shop Latino | Shop Latino | Shop Latino | Shop Latino |
| 134 | SHOPNBC | SHOPNBC | SHOPNBC | SHOPNBC |
| 159 | X | SITV | SITV | SITV |
| 198 | X | X | SLEUTH | SLEUTH |
| 188 | X | SOAPNET | SOAPNET | SOAPNET |
| 150-HD | X | THE SPEED CHANNEL (TSP) | THE SPEED CHANNEL (TSP) | THE SPEED CHANNEL (TSP) |
| 168-HD | SPIKE TV | SPIKE TV | SPIKE TV | SPIKE TV |
| 444 | X | SPORTS ALTERNATE | SPORTS ALTERNATE | SPORTS ALTERNATE |
| 438 | X | SportsNet New York | SportsNet New York | SportsNet New York |
| 437 | X | SportSouth | SportSouth | SportSouth |
| 431 | X | SportsTime Ohio | SportsTime Ohio | SportsTime Ohio |
| 269 | Starfish Television Network | Starfish Television Network | Starfish Television Network | Starfish Television Network |
| 115 | X | X | STYLE | STYLE |
| 422 | X | SUN SPORTS | SUN SPORTS | SUN SPORTS |
| 122-HD | SYFY CHANNEL | SYFY CHANNEL | SYFY CHANNEL | SYFY CHANNEL |
| 139-HD | TBS | TBS | TBS | TBS |
| 181 | X | TEENNICK | TEENNICK | TEENNICK |
| 271 | X | TELEFUTURA EAST | TELEFUTURA EAST | TELEFUTURA EAST |
| 272 | X | TELEFUTURA WEST | TELEFUTURA WEST | TELEFUTURA WEST |
| 400-HD | X | X | The Tennis Channel (TC) | The Tennis Channel (TC) |
| 101 | The Dish Network 101 | The Dish Network 101 | The Dish Network 101 | The Dish Network 101 |
| 183 | LEARNING CHANNEL, THE | LEARNING CHANNEL, THE | LEARNING CHANNEL, THE | LEARNING CHANNEL, THE |
| 138 | TURNER NETWORK TELEVISION (TNT) | TURNER NETWORK TELEVISION (TNT) | TURNER NETWORK TELEVISION (TNT) | TURNER NETWORK TELEVISION (TNT) |
| 215-HD | The Travel Channel (TC) | The Travel Channel (TC) | The Travel Channel (TC) | The Travel Channel (TC) |
| 214-HD | The Weather Channel (TWC) | The Weather Channel (TWC) | The Weather Channel (TWC) | The Weather Channel (TWC) |
| 9710 | Three Angels Broadcasting Network (TABN) | Three Angels Broadcasting Network (TABN) | Three Angels Broadcasting Network (TABN) | Three Angels Broadcasting Network (TABN) |
| 260 | TRINITY BROADCASTING NETWORK (TBN) | TRINITY BROADCASTING NETWORK (TBN) | TRINITY BROADCASTING NETWORK (TBN) | TRINITY BROADCASTING NETWORK (TBN) |
| 204 | X | truTV | truTV | truTV |
| 132 | X | TURNER CLASSIC MOVIES (TCM) | TURNER CLASSIC MOVIES (TCM) | TURNER CLASSIC MOVIES (TCM) |
| 405 | TV GAMES NETWORK (TGN) | TV GAMES NETWORK (TGN) | TV GAMES NETWORK (TGN) | TV GAMES NETWORK (TGN) |
| 117 | TV Guide Network | TV Guide Network | TV Guide Network | TV Guide Network |
| 106 | TV LAND | TV LAND | TV LAND | TV LAND |
| 9412 | UNIVERSITY OF CALIFORNIA | UNIVERSITY OF CALIFORNIA | UNIVERSITY OF CALIFORNIA | UNIVERSITY OF CALIFORNIA |
| 404 | HORSERACING TV | HORSERACING TV | HORSERACING TV | HORSERACING TV |
| 270 | X | UNIVISION | UNIVISION | UNIVISION |
| 828 | X | UNIVISION WEST | UNIVISION WEST | UNIVISION WEST |
| 105-HD | USA NETWORK | USA NETWORK | USA NETWORK | USA NETWORK |
| 218 | X | X | VERIA | VERIA |
| 151-HD | X | X | Versus | Versus |
| 162-HD | VH1 | VH1 | VH1 | VH1 |
| 163 | X | X | VH1 CLASSIC | VH1 CLASSIC |
| 846 | V-ME | V-ME | V-ME | V-ME |
| 128 | X | WE: WOMEN'S ENTERTAINMENT | WE: WOMEN'S ENTERTAINMENT | WE: WOMEN'S ENTERTAINMENT |
| 239-HD | X | WGN America | WGN America | WGN America |
| PREMIUM MOVIES | PREMIUM MOVIES | PREMIUM MOVIES | PREMIUM MOVIES | |
| X | X | X | MAX | |
| 313-HD | X | X | X | ACTIONMAX |
| 310-HD | X | X | X | CINEMAX (EAST) |
| 311-HD | X | X | X | CINEMAX (WEST) |
| 312 | X | X | X | MoreMAX |
| 314-HD | X | X | X | 5StarMax |
| X | X | X | STARZ | |
| 350-HD | X | X | X | Starz (E) |
| 351-HD | X | X | X | Starz (W) |
| 352-HD | X | X | X | Starz Edge |
| 353 | X | X | X | Starz Cinema |
| 354-HD | X | X | X | Starz Comedy |
| 355 | X | X | X | Starz InBlack |
| 356-HD | X | X | X | Starz Kids & Family |
| X | X | X | ENCORE | |
| 340-HD | X | X | X | ENCORE (EAST) |
| 341-HD | X | X | ENCORE (WEST) | ENCORE (WEST) |
| 343 | X | X | ENCORE ACTION | ENCORE ACTION |
| 345 | X | X | ENCORE Drama | ENCORE Drama |
| 346 | X | X | ENCORE LOVE | ENCORE LOVE |
| 344 | X | X | ENCORE MYSTERY | MYSTERY |
| 347 | X | X | ENCORE WAM | ENCORE WAM |
| 342 | X | X | ENCORE WESTERNS | ENCORE WESTERNS |
| X | X | X | HBO | |
| 300-HD | X | X | X | HOME BOX OFFICE (EAST) |
| 303-HD | X | X | X | HOME BOX OFFICE (WEST) |
| 301-HD | X | X | X | HOME BOX OFFICE 2 (EAST) |
| 304-HD | X | X | X | HOME BOX OFFICE 2 (WEST) |
| 307-HD | X | X | X | HOME BOX OFFICE COMEDY |
| 305-HD | X | X | X | HOME BOX OFFICE FAMILY |
| 309-HD | X | X | X | HOME BOX OFFICE LATINO |
| 302-HD | X | X | X | HOME BOX OFFICE SIGNATURE |
| 308-HD | X | X | X | HBO ZONE -HD ONLY |
| X | X | X | SHO | |
| 318-HD | X | X | X | SHOWTIME (EAST) |
| 319 | X | X | X | SHOWTIME (WEST) |
| 320-HD | X | X | X | Showtime 2 |
| 321-HD | X | X | X | Showtime Showcase |
| 322-HD | X | X | X | Showtime Extreme |
| 323 | X | X | X | Showtime Beyond |
| 327-HD | X | X | X | MOVIE CHANNEL, THE (EAST) |
| 328 | X | X | X | TMC XTRA |
| 332 | X | X | X | Sundance Channel |
| 333 | X | X | X | FLIX |
| X | X | X | Other | |
| 330 | X | X | TMC XTRA WEST | TMC XTRA WEST |
| 329 | X | X | MOVIE CHANNEL, THE (WEST) | MOVIE CHANNEL, THE (WEST) |
| 364 | HD Theater | HD Theater | HD Theater | HD Theater |
| AUDIO | AUDIO | AUDIO | AUDIO | |
| 931 | X | X | 4 DECADES OF MUSIC | 4 DECADES OF MUSIC |
| 6004 | X | 40's on 4-40's HITS | 40's on 4-40's HITS | 40's on 4-40's HITS |
| 6009 | X | 90's ON 9-90's HITS | 90's ON 9-90's HITS | 90's ON 9-90's HITS |
| 6019 | X | AC/DC RADIO | AC/DC RADIO | AC/DC RADIO |
| 969 | CD-ACOUSTIC CROSSROADS | CD-ACOUSTIC CROSSROADS | CD-ACOUSTIC CROSSROADS | CD-ACOUSTIC CROSSROADS |
| 977 | CD-AURA | CD-AURA | CD-AURA | CD-AURA |
| 957 | CD-BACKPAGES | CD-BACKPAGES | CD-BACKPAGES | CD-BACKPAGES |
| 980 | CD-BYU RADIO NETWORK | CD-BYU RADIO NETWORK | CD-BYU RADIO NETWORK | CD-BYU RADIO NETWORK |
| 956 | CD-CASHMERE | CD-CASHMERE | CD-CASHMERE | CD-CASHMERE |
| 963 | CD-CONCRETE BEATS | CD-CONCRETE BEATS | CD-CONCRETE BEATS | CD-CONCRETE BEATS |
| 973 | CD-EASY INSTRUMENTALS | CD-EASY INSTRUMENTALS | CD-EASY INSTRUMENTALS | CD-EASY INSTRUMENTALS |
| 971 | CD-ENSEMBLE | CD-ENSEMBLE | CD-ENSEMBLE | CD-ENSEMBLE |
| 821 | CD-ESTILOS | CD-ESTILOS | CD-ESTILOS | CD-ESTILOS |
| 964 | CD-ESTILOS | CD-ESTILOS | CD-ESTILOS | CD-ESTILOS |
| 960 | CD-FEEDBACK | CD-FEEDBACK | CD-FEEDBACK | CD-FEEDBACK |
| 820 | CD-FIESTA MEXICANA | CD-FIESTA MEXICANA | CD-FIESTA MEXICANA | CD-FIESTA MEXICANA |
| 965 | CD-FIESTA MEXICANA | CD-FIESTA MEXICANA | CD-FIESTA MEXICANA | CD-FIESTA MEXICANA |
| 966 | CD-FREQUENCY | CD-FREQUENCY | CD-FREQUENCY | CD-FREQUENCY |
| 981 | CD-HAWAIIAN MUSIC | CD-HAWAIIAN MUSIC | CD-HAWAIIAN MUSIC | CD-HAWAIIAN MUSIC |
| 968 | CD-IMPRESSIONS | CD-IMPRESSIONS | CD-IMPRESSIONS | CD-IMPRESSIONS |
| 961 | CD-INK'D | CD-INK'D | CD-INK'D | CD-INK'D |
| 972 | CD-INTERMEZZO | CD-INTERMEZZO | CD-INTERMEZZO | CD-INTERMEZZO |
| 967 | CD-JAZZ TRADITIONS | CD-JAZZ TRADITIONS | CD-JAZZ TRADITIONS | CD-JAZZ TRADITIONS |
| 953 | CD-JUKEBOX GOLD | CD-JUKEBOX GOLD | CD-JUKEBOX GOLD | CD-JUKEBOX GOLD |
| 976 | CD-KIDTUNES | CD-KIDTUNES | CD-KIDTUNES | CD-KIDTUNES |
| 979 | CD-KINGSTON | CD-KINGSTON | CD-KINGSTON | CD-KINGSTON |
| 978 | CD-LUCILLE | CD-LUCILLE | CD-LUCILLE | CD-LUCILLE |
| 952 | CD-NASHVILLE USA | CD-NASHVILLE USA | CD-NASHVILLE USA | CD-NASHVILLE USA |
| 962 | CD-NUJAZZ | CD-NUJAZZ | CD-NUJAZZ | CD-NUJAZZ |
| 970 | CD-PLAZA | CD-PLAZA | CD-PLAZA | CD-PLAZA |
| 951 | CD-RAWHIDE | CD-RAWHIDE | CD-RAWHIDE | CD-RAWHIDE |
| 959 | CD-ROCK SHOW | CD-ROCK SHOW | CD-ROCK SHOW | CD-ROCK SHOW |
| 950 | CD-SCREEN DOOR | CD-SCREEN DOOR | CD-SCREEN DOOR | CD-SCREEN DOOR |
| 954 | CD-SONGBOOK | CD-SONGBOOK | CD-SONGBOOK | CD-SONGBOOK |
| 958 | CD-STROBE | CD-STROBE | CD-STROBE | CD-STROBE |
| 974 | CD-SWING KINGS | CD-SWING KINGS | CD-SWING KINGS | CD-SWING KINGS |
| 975 | CD-THE LIGHT | CD-THE LIGHT | CD-THE LIGHT | CD-THE LIGHT |
| 955 | CD-UNFORGETTABLE | CD-UNFORGETTABLE | CD-UNFORGETTABLE | CD-UNFORGETTABLE |
| 933 | X | X | DISH MUSIC - 50'S & 60'S HITS | DISH MUSIC - 50'S & 60'S HITS |
| 934 | X | X | DISH MUSIC - 70'S HITS | DISH MUSIC - 70'S HITS |
| 935 | X | X | DISH MUSIC - 80'S HITS | DISH MUSIC - 80'S HITS |
| 927 | X | X | DISH MUSIC - CITY LIGHTS | DISH MUSIC - CITY LIGHTS |
| 937 | X | X | DISH MUSIC - COUNTRY MUSIC ONE | DISH MUSIC - COUNTRY MUSIC ONE |
| 925 | X | X | DISH MUSIC - EXPRESSIONS | DISH MUSIC - EXPRESSIONS |
| 929 | X | X | DISH MUSIC - GUMBO | DISH MUSIC - GUMBO |
| 923 | X | X | DISH MUSIC - HITLINE | DISH MUSIC - HITLINE |
| 924 | X | X | DISH MUSIC - HOT FM | DISH MUSIC - HOT FM |
| 944 | X | X | DISH MUSIC - LITTLE ITALY | DISH MUSIC - LITTLE ITALY |
| 926 | X | X | DISH MUSIC - LOVE SONGS | DISH MUSIC - LOVE SONGS |
| 939 | X | X | DISH MUSIC - MO' SOUL | DISH MUSIC - MO' SOUL |
| 928 | X | X | DISH MUSIC - MOODSCAPES | DISH MUSIC - MOODSCAPES |
| 930 | X | X | DISH MUSIC - PIANO & GUITAR | DISH MUSIC - PIANO & GUITAR |
| 946 | X | X | DISH MUSIC - ROADHOUSE | DISH MUSIC - ROADHOUSE |
| 936 | X | X | DISH MUSIC - SHAG BEACH | DISH MUSIC - SHAG BEACH |
| 938 | X | X | DISH MUSIC - THE BLVD. | DISH MUSIC - THE BLVD. |
| 945 | X | X | DISH MUSIC - TROPICAL BREEZES | DISH MUSIC - TROPICAL BREEZES |
| 6011 | X | SIRIUS - BBC Radio 1 | SIRIUS - BBC Radio 1 | SIRIUS - BBC Radio 1 |
| 6013 | X | SIRIUS - ELVIS | SIRIUS - ELVIS | SIRIUS - ELVIS |
| 6031 | X | SIRIUS - MARGARITAVILLE | SIRIUS - MARGARITAVILLE | SIRIUS - MARGARITAVILLE |
| 6005 | X | SIRIUS 50's ON 5- 50's HITS | SIRIUS 50's ON 5- 50's HITS | SIRIUS 50's ON 5- 50's HITS |
| 6006 | X | SIRIUS 60'S ON 6- 60's HITS | SIRIUS 60'S ON 6- 60's HITS | SIRIUS 60'S ON 6- 60's HITS |
| 6007 | X | SIRIUS 70's ON 7-70's HITS | SIRIUS 70's ON 7-70's HITS | SIRIUS 70's ON 7-70's HITS |
| 6008 | X | SIRIUS 80's ON 8-80's HITS | SIRIUS 80's ON 8-80's HITS | SIRIUS 80's ON 8-80's HITS |
